Agricultural waste to production of important economic crops (Feed corn, Round 2)
Agricultural waste per production of major economic crops (Round 2)
- Agency:
- phitsanulok-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 1 more times on: gdc_phitsanulok — counted once here
What is in the file
First 10 of 57 rows · 7 columns
| ปีnumeric | อำเภอtext | พื้นที่ปลูก(ไร่)numeric | พื้นที่เก็บเกี่ยว(ไร่)numeric | ผลผลิต(ตัน)numeric | ผลผลิตต่อไร่(กก./ไร่)numeric | เศษวัสดุ (ตัน)numeric |
|---|---|---|---|---|---|---|
| 2562 | เมืองพิษณุโลก | 2677 | 2675 | 2131.975 | 797 | 3922.834 |
| 2562 | บางกระทุ่ม | 783 | 781 | 555.291 | 711 | 1021.7354400000002 |
| 2562 | บางระกำ | 9250 | 9239 | 7603.697 | 823 | 13990.80248 |
| 2562 | พรหมพิราม | 17594 | 17574 | 14410.68 | 820 | 26515.6512 |
| 2562 | รวม | 95147 | 94919 | 76505.41799999999 | 806 | 140769.96912 |
| 2562 | เนินมะปราง | 13983 | 13966 | 12080.59 | 865 | 22228.285600000003 |
| 2562 | ชาติตระการ | 5751 | 5744 | 4509.04 | 785 | 8296.633600000001 |
| 2562 | วัดโบสถ์ | 3680 | 3676 | 2665.1 | 725 | 4903.784 |
First 10 of 57 rows · 7 columns
| ปีnumeric | อำเภอtext | พื้นที่ปลูก(ไร่)numeric | พื้นที่เก็บเกี่ยว(ไร่)numeric | ผลผลิต(ตัน)numeric | ผลผลิตต่อไร่(กก./ไร่)numeric | เศษวัสดุ (ตัน)numeric |
|---|---|---|---|---|---|---|
| 2562 | เมืองพิษณุโลก | 2677 | 2675 | 2131.975 | 797 | 3922.834 |
| 2562 | บางกระทุ่ม | 783 | 781 | 555.291 | 711 | 1021.73544 |
| 2562 | บางระกำ | 9250 | 9239 | 7603.697 | 823 | 13990.80248 |
| 2562 | พรหมพิราม | 17594 | 17574 | 14410.68 | 820 | 26515.6512 |
| 2562 | รวม | 95147 | 94919 | 76505.418 | 806 | 140769.9691 |
| 2562 | เนินมะปราง | 13983 | 13966 | 12080.59 | 865 | 22228.2856 |
| 2562 | ชาติตระการ | 5751 | 5744 | 4509.04 | 785 | 8296.6336 |
| 2562 | วัดโบสถ์ | 3680 | 3676 | 2665.1 | 725 | 4903.784 |
Data files (2)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- XLSXเศษวัสดุทางการเกษตรต่อผลผลิตพืชเศรษฐกิจที่สำคัญ (ข้าวโพดเลี้ยงสัตว์รุ่น 2)23 KB
เศษวัสดุทางการเกษตรต่อผลผลิตพืชเศรษฐกิจที่สำคัญ (ข้าวโพดเลี้ยงสัตว์รุ่น 2)
View at source → - CSVเศษวัสดุทางการเกษตรต่อผลผลิตพืชเศรษฐกิจที่สำคัญ (ข้าวโพดเลี้ยงสัตว์รุ่น 2)2.8 KB
เศษวัสดุทางการเกษตรต่อผลผลิตพืชเศรษฐกิจที่สำคัญ (ข้าวโพดเลี้ยงสัตว์รุ่น 2)
View at source →