Percentage of children aged 0-5 with age-appropriate development
Percentage of children from birth to 5 years old with age-appropriate development, 2564-2567
- Agency:
- tak-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ไตรมาส
- Years covered:
- 2021–2024
- Source portal:
- data_go_th
- Updated:
- 24/07/2025
English title machine-translated from the Thai original
States quarterly, but the record has not been updated for 422 days (4 cycles)
The same record appears 2 more times on: gdcatalog, gdc_tak — counted once here
What is in the file
First 9 of 9 rows · 5 columns
| พื้นที่text | 2564numeric | 2565numeric | 2566numeric | 2567numeric |
|---|---|---|---|---|
| เมืองตาก | 97.25 | 97.68 | 97.38 | 87.76 |
| บ้านตาก | 95.14 | 97.74 | 94.51 | 91.19 |
| สามเงา | 94.4 | 97.19 | 94.56 | 88.97 |
| แม่ระมาด | 94.01 | 95.98 | 95.49 | 92.69 |
| ท่าสองยาง | 97.24 | 98.33 | 98.14 | 87.67 |
| แม่สอด | 96.42 | 97.57 | 96.58 | 93.55 |
| พบพระ | 97.56 | 97.67 | 98.3 | 87.41 |
| อุ้มผาง | 93.17 | 96.16 | 94.29 | 87.21 |
First 9 of 9 rows · 5 columns
| พื้นที่text | 2564.0numeric | 2565.0numeric | 2566.0numeric | 2567.0numeric |
|---|---|---|---|---|
| เมืองตาก | 97.25 | 97.68 | 97.38 | 87.76 |
| บ้านตาก | 95.14 | 97.74 | 94.51 | 91.19 |
| สามเงา | 94.4 | 97.19 | 94.56 | 88.97 |
| แม่ระมาด | 94.01 | 95.98 | 95.49 | 92.69 |
| ท่าสองยาง | 97.24 | 98.33 | 98.14 | 87.67 |
| แม่สอด | 96.42 | 97.57 | 96.58 | 93.55 |
| พบพระ | 97.56 | 97.67 | 98.3 | 87.41 |
| อุ้มผาง | 93.17 | 96.16 | 94.29 | 87.21 |
Data files (2)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVร้อยละของเด็กแรกเกิดถึง 5 ปี ที่มีพัฒนาการสมวัย398 B
ร้อยละของเด็กแรกเกิดถึง 5 ปี ที่มีพัฒนาการสมวัย ปี 2564-2567
View at source → - XLSXร้อยละของเด็กแรกเกิดถึง 5 ปี ที่มีพัฒนาการสมวัย11 KB
ร้อยละของเด็กแรกเกิดถึง 5 ปี ที่มีพัฒนาการสมวัย ปี 2564-2567
View at source →