ข้อมูลบริการรับฝากแยกรายประเภท ปี 2566
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Data on service volume by service type (ordinary mail, postal parcels, special services), annual basis, broken down by region.
- Agency:
- thailandpost
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 17/11/2025
English title machine-translated from the Thai original
Record updated 306 days ago, within its stated annual cycle
What is in the file
First 10 of 21 rows · 15 columns
| ไปรษณียภัณฑ์ธรรมดาtext | ภาคเหนือtext | 2,904,578text | 1,895,702text | 13,431,155text | 1,364,279text | 3,103,291text | 1,385,638text | 3,558,403text | 1,209,569text | 914,979text | 1,243,579text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ภาคตะวันออกเฉียงเหนือ | 5,621,763 | 5,030,728 | 7,721,933 | 3,239,790 | 6,271,648 | 3,553,943 | 8,229,031 | 3,552,979 | 2,839,661 | 3,098,413 |
| - | ภาคกลาง | 3,383,940 | 3,135,945 | 3,729,502 | 2,813,731 | 2,106,343 | 3,267,870 | 11,301,869 | 2,170,982 | 1,893,730 | 2,055,364 |
| - | ภาคใต้ | 2,196,048 | 2,020,823 | 2,188,010 | 1,641,822 | 2,334,416 | 2,849,769 | 6,247,314 | 2,792,851 | 1,423,972 | 1,400,894 |
| - | ภาคตะวันออก | 1,636,694 | 1,681,185 | 1,985,509 | 1,048,397 | 942,613 | 1,328,817 | 3,391,319 | 1,059,452 | 900,899 | 1,071,078 |
| - | ภาคตะวันตก | 579,253 | 502,275 | 556,781 | 550,571 | 641,202 | 553,735 | 1,744,934 | 471,395 | 462,122 | 498,774 |
| - | กรุงเทพและปริมณฑล | 133,495,153 | 69,457,064 | 78,209,533 | 55,770,310 | 60,434,367 | 61,659,190 | 66,713,979 | 61,550,956 | 54,718,436 | 68,758,970 |
| พัสดุไปรษณีย์ | ภาคเหนือ | 22,707 | 21,563 | 22,625 | 17,934 | 21,226 | 19,132 | 19,298 | 18,795 | 18,259 | 18,636 |
| - | ภาคตะวันออกเฉียงเหนือ | 38,407 | 33,588 | 34,829 | 33,742 | 36,800 | 32,789 | 35,992 | 36,564 | 37,643 | 40,262 |
and 3 more columns
First 10 of 21 rows · 15 columns
| ไปรษณียภัณฑ์ธรรมดาtext | ภาคเหนือtext | 2904578.0numeric | 1895702.0numeric | 13431155.0numeric | 1364279.0numeric | 3103291.0numeric | 1385638.0numeric | 3558403.0numeric | 1209569.0numeric | 914979.0numeric | 1243579.0numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ภาคตะวันออกเฉียงเหนือ | 5621763 | 5030728 | 7721933 | 3239790 | 6271648 | 3553943 | 8229031 | 3552979 | 2839661 | 3098413 |
| - | ภาคกลาง | 3383940 | 3135945 | 3729502 | 2813731 | 2106343 | 3267870 | 11301869 | 2170982 | 1893730 | 2055364 |
| - | ภาคใต้ | 2196048 | 2020823 | 2188010 | 1641822 | 2334416 | 2849769 | 6247314 | 2792851 | 1423972 | 1400894 |
| - | ภาคตะวันออก | 1636694 | 1681185 | 1985509 | 1048397 | 942613 | 1328817 | 3391319 | 1059452 | 900899 | 1071078 |
| - | ภาคตะวันตก | 579253 | 502275 | 556781 | 550571 | 641202 | 553735 | 1744934 | 471395 | 462122 | 498774 |
| - | กรุงเทพและปริมณฑล | 133495153 | 69457064 | 78209533 | 55770310 | 60434367 | 61659190 | 66713979 | 61550956 | 54718436 | 68758970 |
| พัสดุไปรษณีย์ | ภาคเหนือ | 22707 | 21563 | 22625 | 17934 | 21226 | 19132 | 19298 | 18795 | 18259 | 18636 |
| - | ภาคตะวันออกเฉียงเหนือ | 38407 | 33588 | 34829 | 33742 | 36800 | 32789 | 35992 | 36564 | 37643 | 40262 |
and 3 more columns
Data files (3)
- CSVข้อมูลบริการรับฝาก4.4 KB
ข้อมูลบริการรับฝากแยกรายประเภทบริการ (ไปรษณีย์ภัณฑ์ธรรมดา , พัสดุไปรษณีย์,บริการพิเศษ) แบบรายปี แยกรายภาค
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVข้อมูลบริการรับฝากแยกรายประเภท ปี 2566.csv4.4 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSXข้อมูลบริการรับฝากแยกรายประเภท ปี 2566.xlsx17 KB
ข้อมูลบริการรับฝากแยกรายประเภท
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.