Houses at Risk of Flooding
Villages at risk of flooding
- Agency:
- chaiyaphum-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- หมู่บ้าน
- Update frequency:
- เดือน
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record updated 26 days ago, within its stated monthly cycle
The same record appears 1 more times on: gdc_chaiyaphum — counted once here
น้้ำท่วมอุทกภัย
What is in the file
First 10 of 1,645 rows · 88 columns
| pcodenumeric | pnametext | tnametext | acodenumeric | anametext | tcodenumeric | mcodenumeric | mnametext | latnumeric | lonnumeric | distancenumeric | roadnumeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010173 | โคกน้อย | 15.83652911 | 102.0258665 | 4.4 | 0 |
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010174 | เมืองน้อยเหนือ | 15.83274363 | 102.024563 | 3.9 | 0 |
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010175 | เมืองน้อยใต้ | 15.82900064 | 102.0273793 | 3.6 | 0 |
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010176 | โนนสมอ | 15.8208061 | 102.0321952 | 3 | 0 |
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010177 | หนองบ่อ | 15.8155816 | 102.0313811 | 2 | 0 |
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010178 | กุดแคน-หัวถนน | 15.81611064 | 102.0370124 | 2 | 0 |
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010179 | โนนสาทร | 15.81437513 | 102.0226827 | 0.6 | 1 |
| 36 | ชัยภูมิ | ในเมือง | 3601 | เมืองชัยภูมิ | 36010100 | 36010180 | ราษฎร์เจริญสุข | 15.82368216 | 102.0433693 | 3 | 0 |
and 76 more columns
Data files (2)
- CSVหมู่บ้านเสี่ยงน้ำท่วม1.3 MBDownload →
- XLSXหมู่บ้านเสี่ยงน้ำท่วม464 KBDownload →