วาตภัย
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Storm disaster statistics, B.E. 2567, including data on severity and losses in various aspects
- Agency:
- chaiyaphum-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- หมู่บ้าน
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record updated 25 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_chaiyaphum — counted once here
What is in the file
First 10 of 203 rows · 23 columns
| Disaster Datetimestamp | Provincetext | District Codenumeric | Districttext | Sub-district Codenumeric | Sub-districttext | Moonumeric | Village Codenumeric | latnumeric | longnumeric | Nature/Causetext | Aid Zone Declarationtext |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-02T00:00:00 | ชัยภูมิ | 3612 | แก้งคร้อ | 361205 | หนองสังข์ | 15 | 36120515 | 16.28 | 102.35626 | ||
| 2024-01-03T00:00:00 | ชัยภูมิ | 3609 | เทพสถิต | 360901 | วะตะแบก | 1 | 36090101 | 15.38234 | 101.43136 | ||
| 2024-01-03T00:00:00 | ชัยภูมิ | 3609 | เทพสถิต | 360901 | วะตะแบก | 18 | 36090118 | 15.363534 | 101.44102 | ||
| 2024-01-03T00:00:00 | ชัยภูมิ | 3609 | เทพสถิต | 360902 | ห้วยยายจิ๋ว | 5 | 36090205 | 15.504665 | 101.437805 | ||
| 2024-01-03T00:00:00 | ชัยภูมิ | 3609 | เทพสถิต | 360902 | ห้วยยายจิ๋ว | 8 | 36090208 | 15.522819 | 101.46924 | ||
| 2024-01-03T00:00:00 | ชัยภูมิ | 3609 | เทพสถิต | 360904 | บ้านไร่ | 16 | 36090416 | 15.559574 | 101.44478 | ||
| 2024-01-03T00:00:00 | ชัยภูมิ | 3609 | เทพสถิต | 360904 | บ้านไร่ | 6 | 36090406 | 15.543147 | 101.48588 | ||
| 2024-03-26T00:00:00 | ชัยภูมิ | 3602 | บ้านเขว้า | 360203 | ลุ่มลำชี | 19 | 36020319 | 15.714488 | 101.95681 |
and 11 more columns
Data files (1)
- CSVการเกิดวาตภัย32 KBDownload →