Passenger complaints regarding incidents on the road under the Transport Act
Data on passenger complaints regarding incidents on the road, under the Transport Act
- Agency:
- phitsanulok-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_phitsanulok — counted once here
What is in the file
First 10 of 21 rows · 2 columns
| ประเด็นร้องเรียนtext | จำนวนเรื่องnumeric |
|---|---|
| ขับรถประมาท | 3 |
| เก็บค่าโดยสารเกิน | 2 |
| ไม่หยุดรับ-ส่งผู้โดยสาร | 2 |
| ประตูหนีบผู้โดยสาร | 0 |
| กิริยาวาจาไม่สุภาพ | 4 |
| บรรทุกผู้โดยสารเกิน | 1 |
| พขร. สูบบุหรี่ | 0 |
| ใช้รถออกนอกเส้นทาง | 2 |
First 10 of 21 rows · 2 columns
| ประเด็นร้องเรียนtext | จำนวนเรื่องnumeric |
|---|---|
| ขับรถประมาท | 3 |
| เก็บค่าโดยสารเกิน | 2 |
| ไม่หยุดรับ-ส่งผู้โดยสาร | 2 |
| ประตูหนีบผู้โดยสาร | 0 |
| กิริยาวาจาไม่สุภาพ | 4 |
| บรรทุกผู้โดยสารเกิน | 1 |
| พขร. สูบบุหรี่ | 0 |
| ใช้รถออกนอกเส้นทาง | 2 |
Data files (2)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- XLSXข้อมูลการร้องเรียนผู้โดยสารจากเหตุเกิดบนท้องถนน ตามพ.ร.บ.ขนส่ง9.5 KBView at source →
- CSVข้อมูลการร้องเรียนผู้โดยสารจากเหตุเกิดบนท้องถนน ตามพ.ร.บ.ขนส่ง1.2 KBView at source →