Floods and Mudslides
Number of flood and landslide incidents
- Agency:
- uttaradit-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2017–2023
- Source portal:
- data_go_th
- Updated:
- 25/07/2025
English title machine-translated from the Thai original
Record updated 422 days ago; states annual — due
The same record appears 2 more times on: gdcatalog, gdc_uttaradit — counted once here
What is in the file
First 8 of 8 rows · 5 columns
| ปีnumeric | พื้นที่text | รายการtext | ค่าข้อมูลnumeric | หน่วยtext |
|---|---|---|---|---|
| 2560 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 48 | ครั้ง |
| 2561 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 9 | ครั้ง |
| 2562 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 7 | ครั้ง |
| 2563 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 27 | ครั้ง |
| 2564 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 8 | ครั้ง |
| 2565 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 27 | ครั้ง |
| 2566 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 16 | ครั้ง |
| 2567 | จังหวัดอุตรดิตถ์ | จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม | 29 | ครั้ง |
Data files (1)
- CSVจำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม1.6 KB
จำนวนครั้งที่เกิดอุทกภัยและดินโคลนถล่ม
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.