ThaiGovData

Distance control list

Distance control list, Mae Hong Son Highway Division

Agency:
maehongson-province
Licence:
Open Data Common
Category:
ข้อมูลสาธารณะ
Geographic coverage:
ไม่มี
Update frequency:
ปี
Source portal:
data_go_th
Updated:
25/08/2026

English title machine-translated from the Thai original

Record updated 24 days ago, within its stated annual cycle

The same record appears 2 more times on: gdcatalog, gdc_maehongson — counted once here

What is in the file

First 10 of 30 rows · 10 columns

หมวดtextทางหลวงหมายเลขnumericตอนควบคุมnumericตอนtextผิวทางแอสฟัลต์textคอนกรีตtextลูกรังtextระยะทางnumericระยะทางต่อ 2 ช่องจราจรnumericWORK LOADtext
1 526 - 01 แม่สะเรียง ทล.108 กม.197+350105200แม่เงา-แม่สะเรียง190+318 - 230+497--40.17940.179157.585
1 526 - 01 แม่สะเรียง ทล.108 กม.197+350108201สพานแม่ริด - ห้วยงู156+600 -191+075--34.47534.475-
1 526 - 01 แม่สะเรียง ทล.108 กม.197+350108201สพานแม่ริด - ห้วยงู-191+075-191+325-0.250.25-
1 526 - 01 แม่สะเรียง ทล.108 กม.197+350108201สพานแม่ริด - ห้วยงู191+325-206+975--15.6515.65147.918
1 526 - 01 แม่สะเรียง ทล.108 กม.197+3501194100แม่สะเรียง - แม่สามแลบ000+000-039+000--3939-
1 526 - 01 แม่สะเรียง ทล.108 กม.197+3501194100แม่สะเรียง - แม่สามแลบ--039+000-039+1500.150.15-
1 526 - 01 แม่สะเรียง ทล.108 กม.197+3501194100แม่สะเรียง - แม่สามแลบ039+150-043+500--4.354.35-
1 526 - 01 แม่สะเรียง ทล.108 กม.197+3501194100แม่สะเรียง - แม่สามแลบ--043+500-045+5502.052.05-

Data files (1)

  • CSVบัญชีระยะทางควบคุม แขวงทางหลวงแม่ฮ่องสอน4.0 KB
    Download

    A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.

More from this agency

All datasets from this agency