Distance control list
Distance control list, Mae Hong Son Highway Division
- Agency:
- maehongson-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record updated 24 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_maehongson — counted once here
What is in the file
First 10 of 30 rows · 10 columns
| หมวดtext | ทางหลวงหมายเลขnumeric | ตอนควบคุมnumeric | ตอนtext | ผิวทางแอสฟัลต์text | คอนกรีตtext | ลูกรังtext | ระยะทางnumeric | ระยะทางต่อ 2 ช่องจราจรnumeric | WORK LOADtext |
|---|---|---|---|---|---|---|---|---|---|
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 105 | 200 | แม่เงา-แม่สะเรียง | 190+318 - 230+497 | - | - | 40.179 | 40.179 | 157.585 |
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 108 | 201 | สพานแม่ริด - ห้วยงู | 156+600 -191+075 | - | - | 34.475 | 34.475 | - |
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 108 | 201 | สพานแม่ริด - ห้วยงู | - | 191+075-191+325 | - | 0.25 | 0.25 | - |
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 108 | 201 | สพานแม่ริด - ห้วยงู | 191+325-206+975 | - | - | 15.65 | 15.65 | 147.918 |
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 1194 | 100 | แม่สะเรียง - แม่สามแลบ | 000+000-039+000 | - | - | 39 | 39 | - |
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 1194 | 100 | แม่สะเรียง - แม่สามแลบ | - | - | 039+000-039+150 | 0.15 | 0.15 | - |
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 1194 | 100 | แม่สะเรียง - แม่สามแลบ | 039+150-043+500 | - | - | 4.35 | 4.35 | - |
| 1 526 - 01 แม่สะเรียง ทล.108 กม.197+350 | 1194 | 100 | แม่สะเรียง - แม่สามแลบ | - | - | 043+500-045+550 | 2.05 | 2.05 | - |
Data files (1)
- CSVบัญชีระยะทางควบคุม แขวงทางหลวงแม่ฮ่องสอน4.0 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.