Public Internet Service Room (USO Wrap) under the Project to Provide Mobile Telephone Signals and High-Speed Internet Services in Peripheral Areas (Zone C+)
Dataset of schools with Public Internet Service Rooms (USO Wrap) under the project to provide mobile telephone signals and high-speed internet services in peripheral areas (Zone C+) by the National Broadcasting and Telecommunications Commission (NBTC).
- Agency:
- nbtc
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- หมู่บ้าน
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 11/10/2024
English title machine-translated from the Thai original
Record updated 709 days ago; states annual — due
What is in the file
First 9 of 9 rows · 5 columns
| Nametext | Data Typetext | Descriptiontext | Requiredtext | Exampletext |
|---|---|---|---|---|
| NO | Numeric | ลำดับโรงเรียนที่มีบริการห้องบริการอินเทอร์เน็ตสาธารณะ (USO W | Yes | 1.0 |
| VILLAGE | Text | รายชื่อหมู่บ้านของโรงเรียนที่มีบริการห้องบริการอินเทอร์เน็ตส | Yes | หมู่ 6 นากลางทุ่ง |
| SUB_DISTRICT | Text | รายชื่อตำบลของโรงเรียนที่มีบริการห้องบริการอินเทอร์เน็ตสาธาร | Yes | เกาะกลาง |
| DISTRICT | Text | รายชื่ออำเภอของโรงเรียนที่มีบริการห้องบริการอินเทอร์เน็ตสาธา | Yes | เกาะลันตา |
| PROVINCE | Text | รายชื่อจังหวัดของโรงเรียนที่มีบริการห้องบริการอินเทอร์เน็ตสา | Yes | กระบี่ |
| SCHOOL | Text | รายชื่อโรงเรียนที่มีบริการห้องบริการอินเทอร์เน็ตสาธารณะ (USO | Yes | โรงเรียนบ้านถ้ำโกบ |
| SERVICE_STATUS | Text | สถานะของการเปิดให้บริการห้องบริการอินเทอร์เน็ตสาธารณะ (USO W | Yes | เปิดให้บริการ/ยังไม่เปิดให้บริการ |
| STARTING_DATE | Text | วันที่เปิดให้บริการห้องบริการอินเทอร์เน็ตสาธารณะ (USO Wrap) | No | 1 มีนาคม 2563 |
First 9 of 9 rows · 9 columns
| NOnumeric | VILLAGEtext | SUB_DISTRICTtext | DISTRICTtext | PROVINCEtext | SCHOOLtext | SERVICE_STATUStext | STARTING_DATEtimestamp | SERVICE_PROVIDERtext |
|---|---|---|---|---|---|---|---|---|
| 1 | หมู่ 9 แม่ปุ๋น | ป่าแป๋ | แม่สะเรียง | แม่ฮ่องสอน | โรงเรียนบ้านแม่ปุ๋น | เปิดให้บริการ | 2563-10-01T00:00:00 | 1. กลุ่มที่ 1 (True) |
| 2 | หมู่ 2 แม่ริดหลวง | แม่เหาะ | แม่สะเรียง | แม่ฮ่องสอน | โรงเรียนบ้านแม่ลิด | เปิดให้บริการ | 2563-10-01T00:00:00 | 1. กลุ่มที่ 1 (True) |
| 3 | หมู่ 4 หนองอ้ายสาม | ไพรนกยูง | หันคา | ชัยนาท | โรงเรียนบ้านหนองอ้ายสาม | เปิดให้บริการ | 2564-04-01T00:00:00 | 4. กลุ่มที่ 4 (Inter-L) |
| 4 | หมู่ 5 เกาะนางคำเหนือ | เกาะนางคำ | ปากพะยูน | พัทลุง | โรงเรียนบ้านเกาะนางคำเหนือ | เปิดให้บริการ | 2564-09-01T00:00:00 | 4. กลุ่มที่ 4 (Inter-L) |
| 5 | หมู่ 9 ราวปลา | ทุ่งหว้า | ทุ่งหว้า | สตูล | โรงเรียนบ้านราวปลา | เปิดให้บริการ | 2564-09-01T00:00:00 | 4. กลุ่มที่ 4 (Inter-L) |
| 6 | หมู่ 1 ตันหยงโป | ตันหยงโป | เมืองสตูล | สตูล | โรงเรียนบ้านตันหยงโป | เปิดให้บริการ | 2564-04-01T00:00:00 | 4. กลุ่มที่ 4 (Inter-L) |
| 7 | หมู่ 1 กรูด | กรูด | พุนพิน | สุราษฎร์ธานี | โรงเรียนวัดประชาวงศาราม | เปิดให้บริการ | 2564-04-01T00:00:00 | 4. กลุ่มที่ 4 (Inter-L) |
| 8 | หมู่ 8 คลองใส | ตะกุกเหนือ | วิภาวดี | สุราษฎร์ธานี | ศูนย์พัฒนาเด็กเล็กบ้านคลองใส | เปิดให้บริการ | 2564-09-01T00:00:00 | 4. กลุ่มที่ 4 (Inter-L) |
Data files (2)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- XLSXData Dictionary12 KBView at source →
- XLSXจุดบริการห้องบริการอินเทอร์เน็ตสาธารณะ (USO Wrap) ภายใต้โครงการจัดให้มีสัญญาณโทรศัพท์เคลื่อนที่และบริการอินเทอร์เน็ตความเร็วสูงในพื้นที่ชายขอบ (Zone C+)10 KB
ชุดข้อมูลรายโรงเรียนที่มีบริการห้องบริการอินเทอร์เน็ตสาธารณะ (USO Wrap) ภายใต้โครงการจัดให้มีสัญญาณโทรศัพท์เคลื่อนที่และบริการอินเทอร์เน็ตความเร็วสูงในพื้นที่ชายขอบ (Zone C+) ของสำนักงาน กสทช.
View at source →
More from this agency
- Fixed Telephone Service Rate Dataset
- Dataset of legal proceedings against offenders in broadcasting and television business, 2558-2569
- Dataset of NBTC meeting minutes and reports
- Dataset of international telephone service rates (International Telephone Services)
- Average revenue per number per month of mobile phone services (Mobile ARPU excluded IC) (baht/number/month)