Average Yield of Feed Corn per Rai
Average forage corn yield per rai in Mae Hong Son Province, by district, in kilograms/rai
- Agency:
- maehongson-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2018–2025
- Source portal:
- data_go_th
- Updated:
- 25/06/2026
English title machine-translated from the Thai original
Record updated 87 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_maehongson — counted once here
What is in the file
First 10 of 56 rows · 4 columns
| รายการtext | ปีnumeric | อำเภอtext | กิโลกรัมต่อไร่text |
|---|---|---|---|
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2568 | เมืองแม่ฮ่องสอน | 747.65 |
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2567 | เมืองแม่ฮ่องสอน | 1000 |
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2566 | เมืองแม่ฮ่องสอน | 1194.37 |
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2565 | เมืองแม่ฮ่องสอน | 1000 |
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2564 | เมืองแม่ฮ่องสอน | 1,000.00 |
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2563 | เมืองแม่ฮ่องสอน | 1,000.00 |
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2562 | เมืองแม่ฮ่องสอน | 1,139.20 |
| ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.) | 2561 | เมืองแม่ฮ่องสอน | 872.17 |
Data files (1)
- CSVผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่8.7 KB
ผลผลิตข้าวโพดเลี้ยงสัตว์เฉลี่ยต่อไร่(ก.ก.)
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.