Average Maximum and Minimum Temperature
Average maximum monthly temperature in Mae Hong Son Province
- Agency:
- maehongson-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- เดือน
- Years covered:
- 2019–2024
- Source portal:
- data_go_th
- Updated:
- 25/07/2025
English title machine-translated from the Thai original
States monthly, but the record has not been updated for 421 days (13 cycles)
The same record appears 2 more times on: gdcatalog, gdc_maehongson — counted once here
What is in the file
First 10 of 72 rows · 5 columns
| จังหวัดtext | ปีnumeric | เดือนtext | อุณหภูมิต่ำสุดเฉลี่ยtext | อุณหภูมิสูงสุดเฉลี่ยnumeric |
|---|---|---|---|---|
| แม่ฮ่องสอน | 2562 | มกราคม | 17 | 28.13 |
| แม่ฮ่องสอน | 2562 | กุมภาพันธ์ | 15.26 | 33.36 |
| แม่ฮ่องสอน | 2562 | มีนาคม | 17.54 | 36.88 |
| แม่ฮ่องสอน | 2562 | เมษายน | 22.19 | 41.13 |
| แม่ฮ่องสอน | 2562 | พฤษภาคม | 24.87 | 38.39 |
| แม่ฮ่องสอน | 2562 | มิถุนายน | 23.92 | 34.44 |
| แม่ฮ่องสอน | 2562 | กรกฎาคม | 23.09 | 32.66 |
| แม่ฮ่องสอน | 2562 | สิงหาคม | 23.48 | 31.81 |
Data files (1)
- CSVค่าเฉลี่ยอุณหภูมิสูงสุดต่ำสุด5.1 KB
ค่าเฉลี่ยอุณหภูมิสูงสุต่ำสุด
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.